| May | June | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 30 | 31 | 27 | 28 | 29 | 30 | ||||||||||
| July | August | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | . | . | . | . | ||
| September | October | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 1 | 2 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| = Minimum stay requirement | |||||||||||||||
| (rates include 2 adults and children - each additional adult [17+] $20.00 ) | |||||||||||||||
| Low | Moderate | Mid | Peak | Premium | |||||||||||
| Chippewa Hotel Waterfront | |||||||||||||||
| Main Street Room | $95 | $115 | $135 | $155 | $170 | ||||||||||
| Main Street Deluxe | $115 | $140 | $165 | $190 | $215 | ||||||||||
| Lake View Deluxe | $155 | $180 | $205 | $230 | $265 | ||||||||||
| Lake View Suite | $180 | $210 | $240 | $270 | $310 | ||||||||||
| Harbor View Suite | $195 | $225 | $255 | $285 | $325 | ||||||||||
| Harbor View Corner Suite | $215 | $245 | $275 | $305 | $345 | ||||||||||
| Harbor View Spa Suite | $225 | $255 | $285 | $315 | $355 | ||||||||||
| Harbor Vw Two-Bedroom Spa Ste | $365 | $405 | $445 | $485 | $535 | ||||||||||
| Top Floor | |||||||||||||||
| Top Floor Suite | 225 | 255 | 285 | 315 | 345 | ||||||||||
| Top Floor Corner Suite | 245 | 275 | 305 | 335 | 365 | ||||||||||
| Top Floor Spa Suite | 255 | 285 | 315 | 345 | 375 | ||||||||||
| Top Floor Two-Bedroom Spa Suite | 395 | 435 | 475 | 515 | 565 | ||||||||||
| Honeymoon Master Spa Suite | 290 | 320 | 350 | 380 | 410 | ||||||||||



